Most Recent East Rockaway Homes For Sale
| View All East Rockaway Homes For Sale | ||
|
Property, East Rockaway, NY 11518 | $975,000 5 beds 4 baths |
|
290 Atlantic Ave #335, East Rockaway, NY 11518 | $319,900 3 beds 2 baths |
|
Squirrel Dr, East Rockaway, NY 11518 | $699,000 4 beds 2 baths |
Real Estate Resources |
East Rockaway Apartments
There are 463 apartments found in and near the East Rockaway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings