Most Recent East Rockaway Homes For Sale
| View All East Rockaway Homes For Sale | ||
|
280 Atlantic Ave, East Rockaway, NY 11518 | $210,000 2 beds, 1 bath |
|
Carman Ave, East Rockaway, NY 11518 | $280,000 |
|
Property, East Rockaway, NY 11518 | $479,000 4 beds, 2 baths |
Real Estate Resources |
East Rockaway Apartments
There are 484 apartments found in and near the East Rockaway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings